Prices are per day and apartment
BILOCALE DA 2 | BILOCALE DA 2+1 | BILOCALE DA2+2 | TRILOCALE DA 4+1 | TRILOCALE DA 4+2 | |
18/12/2021 25/12/2021 | € 532,00 | € 588,00 | € 644,00 | € 737,80 | € 793,80 |
25/12/2021 01/01/2022 | € 1.120,00 | € 1.232,00 | € 1.330,00 | € 1.618,40 | € 1.674,40 |
01/01/2022 08/01/2022 | € 896,00 | € 1.008,00 | € 1.106,00 | € 1.309,00 | € 1.365,00 |
08/01/2022 15/01/2022 | € 532,00 | € 588,00 | € 644,00 | € 737,80 | € 793,80 |
15/01/2022 22/01/2022 | € 532,00 | € 588,00 | € 644,00 | € 737,80 | € 793,80 |
22/01/2022 29/01/2022 | € 602,00 | € 658,00 | € 714,00 | € 833,00 | € 889,00 |
29/01/2022 05/02/2022 | € 644,00 | € 700,00 | € 756,00 | € 904,40 | € 960,40 |
05/02/2022 12/02/2022 | € 658,00 | € 714,00 | € 770,00 | € 904,40 | € 960,40 |
12/02/2022 19/02/2022 | € 658,00 | € 714,00 | € 770,00 | € 904,40 | € 960,40 |
19/02/2022 26/02/2022 | € 700,00 | € 756,00 | € 812,00 | € 999,60 | € 1.055,60 |
26/02/2022 05/03/2022 | € 700,00 | € 756,00 | € 812,00 | € 99.960 | € 1.055,60 |
05/03/2022 12/03/2022 | € 546,00 | € 602,00 | € 658,00 | € 761,60 | € 817,60 |
12/03/2022 19/03/2022 | € 532,00 | € 588,00 | € 644,00 | € 737,80 | € 793,80 |
19/03/2022 26/03/2022 | € 602,00 | € 658,00 | € 714,00 | € 833,00 | € 889,00 |
26/03/2022 03/03/2022 | € 602,00 | € 658,00 | € 714,00 | € 833,00 | € 889,00 |
03/03/2022 10/04/2022 | € 602,00 | € 658,00 | € 714,00 | € 833,00 | € 889,00 |
The prices are not included with the city tax of € 1,00 a day per person. The children under 14 years old are exempt of the city tax.
For rentals of two weeks or longer ther is a discount of 5% of the total stay.The final cleaning, electricity, water and bed linen are included in price. - Arrival: up 14.00 to 18.30 and from 20.30 to 23.00- Departure: until 9.30 am- Pets are not allowed- For the reservation is required a deposit of about 30% of the total cost Our bank details are:EUIBAN = IT18U0306905725100000001022-BIC CODE = BCITITMMXXX-INTESA SANPAOLO Mazzel Paolo